<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mikejcorey.com</title>
	<atom:link href="http://www.mikejcorey.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikejcorey.com/wordpress</link>
	<description>Online mapping, data visualization, and the future of journalism.</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Maps API hands-on training, part 2 by Google Maps API hands-on training, part 1 &#124; mikejcorey.com</title>
		<link>http://www.mikejcorey.com/wordpress/2010/03/09/google-maps-api-hands-on-training-part-2/comment-page-1/#comment-156</link>
		<dc:creator>Google Maps API hands-on training, part 1 &#124; mikejcorey.com</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=235#comment-156</guid>
		<description>[...] Go to part two of the training Presumed knowledge: HTML Moderate Javascript understanding CSS Basic XML What you&#8217;ll need: [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to part two of the training Presumed knowledge: HTML Moderate Javascript understanding CSS Basic XML What you&#8217;ll need: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API hands-on training, part 1 by Google Maps API hands-on training, part 2 &#124; mikejcorey.com</title>
		<link>http://www.mikejcorey.com/wordpress/2010/03/07/google-maps-api-hands-on-training-part-1/comment-page-1/#comment-155</link>
		<dc:creator>Google Maps API hands-on training, part 2 &#124; mikejcorey.com</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=197#comment-155</guid>
		<description>[...] Go back to part one of the training. Assumed knowledge: HTML Moderate to advanced Javascript understanding CSS XML Google Maps API basic skills: [...]</description>
		<content:encoded><![CDATA[<p>[...] Go back to part one of the training. Assumed knowledge: HTML Moderate to advanced Javascript understanding CSS XML Google Maps API basic skills: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location-aware potholes map lives! by New project: Killing potholes with user input, local government support &#124; mikejcorey.com</title>
		<link>http://www.mikejcorey.com/wordpress/2010/03/09/location-aware-potholes-map-lives/comment-page-1/#comment-143</link>
		<dc:creator>New project: Killing potholes with user input, local government support &#124; mikejcorey.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=225#comment-143</guid>
		<description>[...] UPDATE: Mobile, location-aware potholes beta map now launched! [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Mobile, location-aware potholes beta map now launched! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frustrated with all things BlackBerry by Location-aware potholes map lives! &#124; mikejcorey.com</title>
		<link>http://www.mikejcorey.com/wordpress/2010/03/02/frustrated-with-all-things-blackberry/comment-page-1/#comment-142</link>
		<dc:creator>Location-aware potholes map lives! &#124; mikejcorey.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=192#comment-142</guid>
		<description>[...] zoom. The static maps API is a lot lighter load for a mobile connection to bear. Almost as a bonus, because I was about ready to write off the BlackBerry browser, using the static API also enables BlackBerry users to use the site (the lack of browser GPS still [...]</description>
		<content:encoded><![CDATA[<p>[...] zoom. The static maps API is a lot lighter load for a mobile connection to bear. Almost as a bonus, because I was about ready to write off the BlackBerry browser, using the static API also enables BlackBerry users to use the site (the lack of browser GPS still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danmark, her kommer jeg! by mike</title>
		<link>http://www.mikejcorey.com/wordpress/2009/11/10/danmark-her-kommer-jeg/comment-page-1/#comment-127</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=158#comment-127</guid>
		<description>Unfortunately I don&#039;t currently own any American flag apparel. I&#039;ll have to go shopping this weekend ;-)</description>
		<content:encoded><![CDATA[<p>Unfortunately I don&#8217;t currently own any American flag apparel. I&#8217;ll have to go shopping this weekend <img src='http://www.mikejcorey.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danmark, her kommer jeg! by Hans Ravnkjær Larsen</title>
		<link>http://www.mikejcorey.com/wordpress/2009/11/10/danmark-her-kommer-jeg/comment-page-1/#comment-126</link>
		<dc:creator>Hans Ravnkjær Larsen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=158#comment-126</guid>
		<description>Shoot! It was a rodeo, now that I think about it. But anyways ...</description>
		<content:encoded><![CDATA[<p>Shoot! It was a rodeo, now that I think about it. But anyways &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danmark, her kommer jeg! by Hans Ravnkjær Larsen</title>
		<link>http://www.mikejcorey.com/wordpress/2009/11/10/danmark-her-kommer-jeg/comment-page-1/#comment-125</link>
		<dc:creator>Hans Ravnkjær Larsen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=158#comment-125</guid>
		<description>Hi Michael, I look very much to seing you in a not too distant future.
Regarding colors and the Brøndby vs. OB soccer match: You just go - I expect a performance like Borat at the US baseball game - only + 10 %.

See ya&#039;!</description>
		<content:encoded><![CDATA[<p>Hi Michael, I look very much to seing you in a not too distant future.<br />
Regarding colors and the Brøndby vs. OB soccer match: You just go &#8211; I expect a performance like Borat at the US baseball game &#8211; only + 10 %.</p>
<p>See ya&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buddy Holly, Parkersburg projects win regional Emmy awards by Flash project: The Falcons rise again</title>
		<link>http://www.mikejcorey.com/wordpress/2009/10/20/buddy-holly-parkersburg-projects-win-regional-emmy-awards/comment-page-1/#comment-121</link>
		<dc:creator>Flash project: The Falcons rise again</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=151#comment-121</guid>
		<description>[...] Update: The Parkersburg football project was one of TWO Des Moines Register projects to receive a regional E... [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: The Parkersburg football project was one of TWO Des Moines Register projects to receive a regional E&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buddy Holly, Parkersburg projects win regional Emmy awards by Buddy Holly crash anniversary mini-site</title>
		<link>http://www.mikejcorey.com/wordpress/2009/10/20/buddy-holly-parkersburg-projects-win-regional-emmy-awards/comment-page-1/#comment-120</link>
		<dc:creator>Buddy Holly crash anniversary mini-site</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=151#comment-120</guid>
		<description>[...] Update: The Buddy Holly project was one of TWO Des Moines Register projects to receive a regional Emmy in Se... [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: The Buddy Holly project was one of TWO Des Moines Register projects to receive a regional Emmy in Se&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going beyond MyMaps 2: Advanced Google Maps API tutorial by Going beyond MyMaps: Introduction to the Google Maps Javascript API</title>
		<link>http://www.mikejcorey.com/wordpress/2009/07/26/going-beyond-mymaps-2-advanced-google-maps-api-tutorial/comment-page-1/#comment-4</link>
		<dc:creator>Going beyond MyMaps: Introduction to the Google Maps Javascript API</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikejcorey.com/wordpress/?p=116#comment-4</guid>
		<description>[...] mastered all these skills, you can already do a lot. But there&#8217;s still a lot to learn: move on to overlays, polylines and polygons, and dynamic generation of points using PHP/MySQL in the....   Comments [1]Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] mastered all these skills, you can already do a lot. But there&#8217;s still a lot to learn: move on to overlays, polylines and polygons, and dynamic generation of points using PHP/MySQL in the&#8230;.   Comments [1]Digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
